UCO MPA Enrollment Data
Liberal Arts News and Events
Enrolled Student Profile (Spring 2024)
Active Student Population (All MPA students) = 69
Mostly In-person | Fully Online | |
Number of students in each program | 31 | 38 |
Average age | 32.2 | 32.3 |
Female | 48.4% | 76.3% |
Oklahoma resident | 67.7% | 89.5% |
Non-resident | 3.2% | 10.5% |
Non-US Citizen | 29.0% | 0.0% |
Hispanic ethnicity of any race | 9.1% | 7.9% |
American Indian or Native Alaskan, alone | 0.0% | 7.9% |
Asian, alone | 4.8% | 0.0% |
Black or African American, alone | 4.8% | 18.4% |
Native Hawaiian or other Pacific Islander, alone | 0.0% | 0.0% |
Two or more races | 9.1% | 2.6% |
Race unreported | 13.6% | 10.5% |
White, alone | 59.1% | 52.6% |
Enrolled Student Profile (Spring 2023)
Active Student Population (All MPA students) = 63 | ||
NON-CC | CC (FULLY ONLINE) | |
Number of Students in each program | 40 | 23 |
Average age | 31.5 | 33.5 |
Female | 55.5% | 69.6% |
Oklahoma Resident | 84.1% | 96.2% |
Non-resident | 3.4% | 3.8% |
Non-US Citizen | 12.5% | 0% |
Hispanic ethnicity of any race | 7.5% | 4.3% |
American Indian or Native Alaskan, alone | 7.5% | 8.7% |
Asian, alone | 2.5% | 0% |
Black or African American, alone | 15.0% | 26.1% |
Native Hawaiian or Other Pacific Islander, alone | 0% | 0% |
Two or more races | 5.0% | 4.3% |
Race unreported | 5.0% | 13.0% |
White, alone | 45.0% | 43.5% |
Admissions 2023-2024
FULL MPA PROGRAM
Applicants | 88 |
Admitted Students | 88 |
Enrolled Students | 37 |
MOSTLY IN-PERSON – i.e., Non-Connected Campus
Applicants | 61 |
Admitted Students | 61 |
Enrolled Students | 19 |
FULLY ONLINE—Connected Campus
Applicants | 27 |
Admitted Students | 27 |
Enrolled Students | 18 |
Report of job placement statistics for students who graduated in 2022/2023 (mostly in-person):
National or central government in the same country as the program | 0 |
State, provincial or regional government in the same country as the program | 3 |
City, County, or other local government in the same country as the program | 2 |
Government not in the same country as | 1 |
Nonprofit domestic-oriented | 1 |
Nonprofit/NGOs internationally-oriented | 0 |
Private Sector – Research/Consulting | 0 |
Private Sector but not research/consulting | 4 |
Obtaining further education | 0 |
Military Service | 1 |
Unemployed (not seeking employment) | 0 |
Unemployed (seeking employment) | 0 |
Status Unknown | 0 |
Total | 12 |
Report of job placement statistics for students who graduated in 2022/2023 (online only):*
National or central government in the same country as the program | 0 |
State, provincial or regional government in the same country as the program | 1 |
City, County, or other local government in the same country as the program | 2 |
Government not in the same country as the program (all levels) or international quasi-governmental | 0 |
Nonprofit domestic-oriented | 1 |
Nonprofit/NGOs internationally-oriented | 0 |
Private Sector – Research/Consulting | 0 |
Private Sector but not research/consulting | 1 |
Obtaining further education | 0 |
Military Service | 0 |
Unemployed (not seeking employment) | 0 |
Unemployed (seeking employment) | 0 |
Status Unknown | 0 |
Total | 5 |
*UCO’s fully online program did not begin until Fall 2020
Report of job placement statistics for students who graduated in 2021/2022:
National or central government in the same country as the program | 1 |
State, provincial or regional government in the same country as the program | 7 |
City, County, or other local government in the same country as the program | 4 |
Government not in the same country as the program (all levels) or international quasi-governmental | 1 |
Nonprofit domestic-oriented | 5 |
Nonprofit/NGOs internationally-oriented | 0 |
Private Sector – Research/Consulting | 0 |
Private Sector but not research/consulting | 1 |
Obtaining further education | 1 |
Military Service | 0 |
Unemployed (not seeking employment) | 0 |
Unemployed (seeking employment) | 0 |
Status Unknown | 2 |
Total | 22 |
Total, Non-discounted cost (tuition/fees for a full-time student who enrolled in Fall 2024 to complete the degree program
In-State (on-campus) | In-State (fully online) | Out-of-State | International | |
Tuition | $11,439.00 | $11,439.00 | $15,012.00 | $26,451.00 |
Fees | $1,485.72 | $1,485.72 | $13,376.00 | $4,226.72 |
Cost | $12,924.72 | $12,924.72 | $28,388 | $30,677.72 |
For most current tuition and fee rates, please refer to the UCO website at https://www.uco.edu/admissions/tuition/
Graduation Rates
The academic years listed below indicate initial enrollment numbers, how many of those enrolled graduated within two years, as well as those students graduating within three and four years.
Note that the numbers in each successive column are cumulative, meaning that the number of students in the column for four years should include the numbers of students from the three-year column, plus those that graduated within three-four years. In the final column, sum the total number of students who have graduated (column four) and those students who are continuing to graduation. For example, if 15 students initially enrolled, 10 graduated in two years, two graduated in three years, one graduated in four years and two are still active in the program, you would enter: 15; 10; 12; 13; 15. NOT 15; 10; two; one; two.
FY 2018-19
Total Number of Students in the initial enrollment groups
Initially enrolled: 32
Graduated within two years: 19
Graduated within three years: 21
Graduated within four years: 23
Total Students Graduating and Persisting to Graduation: 23
FY 2017-18
Total Number of Students in the initial enrollment groups
Initially enrolled: 28
Graduated within two years: 12
Graduated within three years: 20
Graduated within four years: 21
Total Students Graduating and Persisting to Graduation: 21
FY 2016-17
Total Number of Students in the initial enrollment groups
Initially enrolled: 32
Graduated within two years: 12
Graduated within three years: 16
Graduated within four years: 18
Total Students Graduating and Persisting to Graduation: 18
FY 2015-16
Total Number of Students in the initial enrollment groups
Initially enrolled: 31
Graduated within two years: 11
Graduated within three years: 16
Graduated within four years: 18
Total Students Graduating and Persisting to Graduation: 19
FY 2014-15
Total Number of Students in the initial enrollment groups
Initially enrolled: 27
Graduated within two years: 8
Graduated within three years: 17
Graduated within four years: 19
Total Students Graduating and Persisting to Graduation: 19